Subjects Offered in School Year 2025-2026
| F.1 | F.2 | F.3 | F.4 | F.5 | F.6 | |
|---|---|---|---|---|---|---|
| English Language* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chinese Language# | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mathematics* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mathematics M1 / M2 * | ✓ | ✓ | ✓ | |||
| Citizenship & Social Development# | ✓ | ✓ | ✓ | |||
| Biology* | ✓ | ✓ | ✓ | ✓ | ||
| Business, Accounting & Financial Studies* | ✓ | ✓ | ✓ | |||
| Chemistry* | ✓ | ✓ | ✓ | ✓ | ||
| Chinese History# | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chinese Literature# | ✓ | ✓ | ✓ | |||
| Citizenship, Economics & Society* | ✓ | ✓ | ||||
| Computer Literacy* | ✓ | ✓ | ✓ | |||
| Design & Technology* | ✓ | ✓ | ✓ | |||
| Economics* | ✓ | ✓ | ✓ | |||
| Ethics & Religious Studies (HKDSE)# | ✓ | ✓ | ✓ | |||
| Geography* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| History* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Information & Communication Technology* | ✓ | ✓ | ✓ | |||
| Integrated Science* | ✓ | ✓ | ||||
| Life and Society* | ✓ | |||||
| Music* | ✓ | ✓ | ✓ | |||
| Physical Education# | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Physics* | ✓ | ✓ | ✓ | ✓ | ||
| Putonghua# | ✓ | ✓ | ✓ | |||
| Religion & Ethics# | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Technology & Living* | ✓ | ✓ | ✓ | |||
| Visual Arts* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* English as the medium of instruction
# Chinese as the medium of instruction